Economy Boards
- Kiln dried.
- Utility grade White Pine and #4 Whitewoods.
- S4S – surfaced (smooth) four sides.
- Stock:
- 1x4-6’, 8’, 10’, 12’, 14’ & 16’
- 1x6-6’, 8’, 10’, 12’, 14’ & 16’
- 1x8-6’, 8’, 10’, 12’, 14’ & 16’
- 1x12-6’, 8’, 10’, 12’, 14’ & 16’
Standard White Pine Boards
- Gorman Brothers Craftsman-grade Lodgepole Pine and Engelmann Spruce
- Impeccable machining - no sanding required.
- Kiln dried.
- A nice “medium” knotty grade.
- S4S – surfaced (smooth) four sides.
- Micro eased edges.
- Stock:
- 1x4-6’, 8’, 10’, 12’, 14’ & 16’
- 1x6-6’, 8’, 10’, 12’, 14’ & 16’
- 1x8-6’, 8’, 10’, 12’, 14’ & 16’
- 1x10-6’, 8’, 10’, 12’, 14’ & 16’
- 1x12-6’, 8’, 10’, 12’, 14’ & 16’
Premium White Pine Boards
- Gorman Brothers Elite-grade Lodgepole Pine and Engelmann Spruce
- Flawless machining - no sanding required.
- Kiln dried.
- Our best knotty grade.
- S4S – surfaced (smooth) four sides.
- Micro eased edges.
- Stock:
- 1x2-8’, 10’, 12’, 16’
- 1x3-8’, 10’, 12’, 16'
- 1x4-6’, 8’, 10’, 12’, 14’ & 16’
- 1x6-6’, 8’, 10’, 12’, 14’ & 16’
- 1x8-6’, 8’, 10’, 12', 14’ & 16’
- 1x10-6’, 8’, 10’, 12’, 14’ & 16’
- 1x12-6’, 8’, 10’, 12’, 14’ & 16’
Ponderosa Pine Boards
- #2 common grade.
- Kiln dried.
- Beefy 5/4 thickness (1-1/16" net) for applications in which 3/4" is too thin.
- S4S – surfaced (smooth) four sides.
- Stock:
Select White Pine Boards
- C & better grade. Virtually clear. Radiata Pine from New Zealand.
- Kiln dried.
- S4S – surfaced (smooth) four sides.
- Stock:
- 1x4-6’, 8’, 10’, 12’, 14’ & 16’
- 1x6-6’, 8’, 10’, 12’, 14’ & 16’
- 1x8-6’, 8’, 10’, 12’, 14’ & 16’
- 1x10-6’, 8’, 10’, 12’, 14’ & 16’
- 1x12-6’, 8’, 10’, 12’, 14’ & 16’
- 5/4x4-6’, 8’, 10’, 12’ 14’ & 16’
- 5/4x6-6’, 8’, 10’, 12’, 14’ & 16’
- 5/4x8-6’, 8’, 10’, 12’, 14’ & 16’
- 5/4x10-6’, 8’, 10’, 12’, 14’ & 16’
- 5/4x12-6’, 8’, 10’, 12’, 14’ & 16’
Finger Jointed Clear Ponderosa Pine
- Kiln dried.
- Smooth face, relieved back.
- Stock: